/*
	file name:	poad_37.css
	author:	Eric McClafferty
	date:	1/14/20
*/
h1 { clear: both; text-align: center; font-size: 1.5em; padding: 0.5em 0 0 0;}
h2  { text-align: center; font-size: 1.3em; padding-bottom: 0.5em;}
#s_caps 	{font-variant: small-caps; font-weight: normal;}
@media screen and (min-width: 481px) and (max-width: 667px)
  {
    section, figure, footer, header, nav {width: 480px; margin: 0 auto;}
  }
@media screen and (min-width: 668px)
  {
    #wrapper  {outline: 1px solid #bbb ;}
    #site_name {display: inline;}
    .break {display: none;}
    header	{width: 98%; padding: 0 1%; float: left;}
    #pane_1 > figure:nth-of-type(odd)  {float: left; width: 35.2%; margin: 0.8% 0 0.5% 1.2%;}
    #pane_1 > figure:nth-of-type(even) {float: right; width: 60.8%; margin:  0.4% 1.2% 0.5% 0;}
    #pane_2 > figure:nth-of-type(odd)  {float: left; width: 26.9%; margin: 1% 0 1% 1.5%;}
    #pane_2 > figure:nth-of-type(even) {float: right; width: 69%; margin: 0.5% 1.5% 1% 0;}
    #pane_3 > figure:nth-of-type(odd)  {float: left; width: 60%; padding: 0 .5% 1% 1%;}
    #pane_3 > figure:nth-of-type(even) {float: right; width:36%; padding: 0.1% 1.8% 1% .5%;}
    #pane_4 > figure:nth-of-type(odd)  {float: left; width: 58%; margin: 1% 0 0 1.2%;}
    #pane_4 > figure:nth-of-type(even) {float: right; width: 37.8%; margin: 1.2% 1.5% 0 0;}
    #pane_5 > figure:nth-of-type(odd)  {float: left; width: 53.1%; padding: 1% 0 0 1.2%;}
    #pane_5> figure:nth-of-type(even) {float: right; width:42.7%; padding: 1% 1.3% 0 0;}
    #pane_6 > figure:nth-of-type(odd)  {float: left; width: 48.1%; margin: 1.8% 0 1% 1.3%;}
    #pane_6 > figure:nth-of-type(even) {float: right; width: 47.6%; margin: 1.4% 1.5% 1% 0;}    
    #pane_7 > figure:nth-of-type(odd)  {float: left; width: 54.3%; margin: 0.8% 0 1% 1.2%}
    #pane_7 > figure:nth-of-type(even) {float: right; width: 41.8%; margin: 0.9% 1.5% 0 0;}  
    #refugee {float: left; width: 44.1%; margin: 1.3% 0 0   1.5%;}
    #pane_08 {float: right; width: 52.1%; padding: 1.5% 1% 1% 0; clear: right;}
    #pane_08 > figure:nth-of-type(odd)  {float: left; width: 27.9%; padding: 0.1% .5% 0 0;}
    #pane_08 > figure:nth-of-type(even) {float: right; width:67.9%; padding: 0 1.5% 0 .5%;}
    #pane_9 > figure:nth-of-type(odd)  {float: left; width: 48.7%; margin: 1.3% 0 0 5%;}
    #pane_9 > figure:nth-of-type(even) {float: right; width: 36.8%; margin: 1.2% 6% 0 0;}
    #pane_10> figure:nth-of-type(odd)  {float: left; width: 35.5%; margin: 1.3% 0 0 1.3%;}
    #pane_10 > figure:nth-of-type(even) {float: right; width: 60.3%; margin: 0.9% 1.5% 0 0;}
    #pane_11 > figure:nth-of-type(odd)  {float: left; width: 54.9%; margin: 1% 0 0 1.2%;}
    #pane_11 > figure:nth-of-type(even) {float: right; width: 40.8%; margin: 0.9% 1.5% 0 0;}
    #pane_12 > figure:nth-of-type(odd)  {float: left; width: 58.3%; margin: 1% 0 0 1.2%;}
    #pane_12 > figure:nth-of-type(even) {float: right; width: 37.5%; margin: 0.9% 1.5% 0 0;}
    #pane_13 > figure:nth-of-type(odd)  {float: left; width: 43.7%; margin: 1% 0 0 1.2%;}
    #pane_13 > figure:nth-of-type(even) {float: right; width: 52.8%; margin: 0.9% 1.5% 0 0;}
    #pane_10	{clear: both;}
    address {font-size: 0.9em;}

